NASA selection groups


No. Rank Name Selection Date Age Retirement /
Death
Age
01 Lt. M. Scott Carpenter NASA-1 02.04.1959 33 10.08.1967 42
02 Capt. L. Gordon Cooper NASA-1 02.04.1959 32 31.07.1970 43
03 Lt.Col. John H. Glenn NASA-1 02.04.1959 37 16.01.1964 42
04 Capt. Virgil I. Grissom NASA-1 02.04.1959 33 27.01.1967 (+) 40
05 Lt.Cdr. Walter M. Schirra NASA-1 02.04.1959 36 01.07.1969 46
06 Lt.Cdr. Alan B. Shepard NASA-1 02.04.1959 35 31.07.1974 50
07 Capt. Donald K. Slayton NASA-1 02.04.1959 35 27.02.1982 57
08 --- Neil A. Armstrong NASA-2 17.09.1962 32 01.08.1971 40
09 Maj. Frank F. Borman NASA-2 17.09.1962 34 01.07.1970 42
10 Lt. Charles Conrad NASA-2 17.09.1962 32 01.02.1974 43
11 Lt.Cdr. James A. Lovell NASA-2 17.09.1962 34 01.03.1973 44
12 Capt. James A. McDivitt NASA-2 17.09.1962 33 01.09.1972 43
13 --- Elliott M. See NASA-2 17.09.1962 35 28.02.1966 (+) 38
14 Capt. Thomas P. Stafford NASA-2 17.09.1962 32 01.11.1975 45
15 Capt. Edward H. White NASA-2 17.09.1962 31 27.01.1967 (+) 36
16 Lt. John W. Young NASA-2 17.09.1962 31 31.12.2004 74
17 Maj. Edwin E. Aldrin NASA-3 17.10.1963 33 01.07.1971 41
18 Capt. William A. Anders NASA-3 17.10.1963 30 01.09.1969 35
19 Capt. Charles A. Bassett NASA-3 17.10.1963 31 28.02.1966 (+) 34
20 Lt. Alan L. Bean NASA-3 17.10.1963 31 26.02.1981 48
21 Lt. Eugene A. Cernan NASA-3 17.10.1963 29 01.07.1976 42
22 Lt. Roger B. Chaffee NASA-3 17.10.1963 28 27.01.1967 (+) 31
23 Capt. Michael Collins NASA-3 17.10.1963 32 ??.01.1970 39
24 --- R. Walter Cunningham NASA-3 17.10.1963 31 01.08.1971 39
25 Capt. Donn F. Eisele NASA-3 17.10.1963 33 01.06.1972 41
26 Capt. Theodore C. Freeman NASA-3 17.10.1963 33 31.10.1964 (+) 34
27 Lt.Cdr. Richard F. Gordon NASA-3 17.10.1963 34 01.01.1972 42
28 --- Russell L. Schweickart NASA-3 17.10.1963 27 01.07.1979 43
29 Capt. David R. Scott NASA-3 17.10.1963 31 30.10.1977 45
30 Capt. Clifton C. Williams NASA-3 17.10.1963 31 05.10.1967 (+) 35
31 --- Owen K. Garriott NASA-4 28.06.1965 34 01.08.1986 55
32 --- Edward G. Gibson NASA-4 28.06.1965 28 01.10.1980 43
33 --- Duane E. Graveline NASA-4 28.06.1965 34 18.08.1965 34
34 Lt.Cdr. Joseph P. Kerwin NASA-4 28.06.1965 33 31.03.1987 55
35 --- Frank C. Michel NASA-4 28.06.1965 31 04.08.1969 35
36 --- Harrison H. Schmitt NASA-4 28.06.1965 29 30.08.1975 40
37 --- Vance D. Brand NASA-5 04.04.1966 34 ??.04.1992 60
38 Lt. John S. Bull NASA-5 04.04.1966 31 16.07.1968 33
39 Maj. Gerald P. Carr NASA-5 04.04.1966 33 25.06.1977 44
40 Capt. Charles M. Duke NASA-5 04.04.1966 30 01.01.1976 40
41 Capt. Joe H. Engle NASA-5 04.04.1966 33 30.11.1986 54
42 Lt.Cdr. Ronald E. Evans NASA-5 04.04.1966 32 15.03.1977 43
43 Maj. Edward G. Givens NASA-5 04.04.1966 36 06.06.1967 (+) 37
44 --- Fred W. Haise NASA-5 04.04.1966 32 29.06.1979 45
45 Maj. James B. Irwin NASA-5 04.04.1966 36 31.07.1972 42
46 --- Don L. Lind NASA-5 04.04.1966 35 ??.04.1986 55
47 Capt. Jack R. Lousma NASA-5 04.04.1966 30 01.10.1983 47
48 Lt. Thomas K. Mattingly NASA-5 04.04.1966 30 ??.06.1985 49
49 Lt. Bruce McCandless NASA-5 04.04.1966 28 31.08.1990 53
50 Lt.Cdr. Edgar D. Mitchell NASA-5 04.04.1966 35 01.10.1972 42
51 Maj. William R. Pogue NASA-5 04.04.1966 36 01.09.1975 45
52 Capt. Stuart A. Roosa NASA-5 04.04.1966 32 01.02.1976 42
53 --- John L. Swigert NASA-5 04.04.1966 34 ??.04.1973 41
54 Lt.Cdr. Paul J. Weitz NASA-5 04.04.1966 33 ??.03.1988 55
55 Capt. Alfred M. Worden NASA-5 04.04.1966 34 01.09.1975 43
56 --- Joseph P. Allen NASA-6 04.08.1967 30 01.07.1985 48
57 --- Philip K. Chapman NASA-6 04.08.1967 32 ??.07.1972 37
58 --- Anthony W. England NASA-6 04.08.1967 25 31.08.1988 46
59 --- Karl G. Henize NASA-6 04.08.1967 40 ??.04.1986 59
60 --- Donald L. Holmquest NASA-6 04.08.1967 28 ??.09.1973 34
61 --- William B. Lenoir NASA-6 04.08.1967 28 ??.10.1984 45
62 --- John A. Llewellyn NASA-6 04.08.1967 34 06.09.1968 35
63 --- F. Story Musgrave NASA-6 04.08.1967 26 02.09.1997 62
64 --- Brian T. O'Leary NASA-6 04.08.1967 27 23.04.1968 28
65 --- Robert A.R. Parker NASA-6 04.08.1967 30 ??.??.1993 56
66 --- William E. Thornton NASA-6 04.08.1967 38 31.05.1994 65
67 Maj. Karol J. Bobko NASA-7 13.08.1969 31 01.01.1989 51
68 Lt.Cdr. Robert L. Crippen NASA-7 13.08.1969 31 31.12.1991 55
69 Maj. C. Gordon Fullerton NASA-7 13.08.1969 32 ??.10.1986 50
70 Maj. Henry W. Hartsfield NASA-7 13.08.1969 35 ??.03.1988 54
71 Maj. Robert F. Overmyer NASA-7 13.08.1969 33 ??.06.1986 49
72 Maj. Donald H. Peterson NASA-7 13.08.1969 35 ??.12.1984 51
73 Lt.Cdr. Richard H. Truly NASA-7 13.08.1969 31 01.10.1983 45
74 Maj. Guion S. Bluford NASA-8 16.01.1978 35 15.06.1993 50
75 Lt.Cdr. Daniel C. Brandenstein NASA-8 16.01.1978 34 01.10.1992 49
76 Capt. James F. Buchli NASA-8 16.01.1978 32 ??.08.1992 47
77 Lt.Cdr. Michael L. Coats NASA-8 16.01.1978 32 01.08.1991 45
78 Capt. Richard O. Covey NASA-8 16.01.1978 31 01.07.1994 47
79 Lt.Cdr. John O. Creighton NASA-8 16.01.1978 34 15.07.1992 49
80 Maj. John M. Fabian NASA-8 16.01.1978 38 31.12.1985 46
81 --- Anna L. Fisher NASA-8 16.01.1978 28 ??.06.2006 56
82 Lt. Dale A. Gardner NASA-8 16.01.1978 29 ??.10.1986 37
83 Lt. Robert L. Gibson NASA-8 16.01.1978 31 15.11.1996 50
84 Maj. Frederick D. Gregory NASA-8 16.01.1978 37 ??.04.1992 51
85 --- S. David Griggs NASA-8 16.01.1978 38 17.06.1989 (+) 49
86 --- Terry J. Hart NASA-8 16.01.1978 31 15.06.1984 37
87 Lt.Cdr. Frederick H. Hauck NASA-8 16.01.1978 36 03.04.1989 47
88 --- Steven A. Hawley NASA-8 16.01.1978 26 27.02.2008 56
89 --- Jeffrey A. Hoffman NASA-8 16.01.1978 33 ??.07.1997 52
90 --- Shannon W. Lucid NASA-8 16.01.1978 35 ??.01.2012 68
91 Lt.Cdr. Jon A. McBride NASA-8 16.01.1978 34 12.05.1989 45
92 --- Ronald E. McNair NASA-8 16.01.1978 27 28.01.1986(+) 35
93 Capt. Richard M. Mullane NASA-8 16.01.1978 32 01.08.1990 44
94 Capt. Steven R. Nagel NASA-8 16.01.1978 31 28.02.1995 48
95 --- George D. Nelson NASA-8 16.01.1978 27 30.06.1989 38
96 Capt. Ellison S. Onizuka NASA-8 16.01.1978 31 28.01.1986 (+) 39
97 --- Judith A. Resnik NASA-8 16.01.1978 28 28.01.1986 (+) 36
98 --- Sally K. Ride NASA-8 16.01.1978 26 15.08.1987 36
99 Maj. F. Richard Scobee NASA-8 16.01.1978 38 28.01.1986 (+) 46
100 --- Margaret R. Seddon NASA-8 16.01.1978 30 23.02.1998 50
101 Capt. Brewster H. Shaw NASA-8 16.01.1978 32 ??.10.1989 43
102 Capt. Loren J. Shriver NASA-8 16.01.1978 33 ??.05.1993 48
103 Maj. Robert L. Stewart NASA-8 16.01.1978 35 ??.01.1986 43
104 --- Kathryn D. Sullivan NASA-8 16.01.1978 26 ??.06.1993 41
105 --- Norman E. Thagard NASA-8 16.01.1978 34 03.01.1996 52
106 --- James D.A. van Hoften NASA-8 16.01.1978 33 01.08.1986 42
107 Lt.Cdr. David M. Walker NASA-8 16.01.1978 33 15.04.1996 51
108 Lt.Cdr. Donald E. Williams NASA-8 16.01.1978 35 01.03.1990 48
109 --- James P. Bagian NASA-9 19.05.1980 28 ??.08.1995 43
110 Lt.Col. John E. Blaha NASA-9 19.05.1980 37 26.09.1997 55
111 Maj. Charles F. Bolden NASA-9 19.05.1980 33 27.06.1994 43
112 Maj. Roy D. Bridges NASA-9 19.05.1980 36 ??.03.1986 42
113 --- Franklin R. Chang-Diaz NASA-9 19.05.1980 30 08.07.2005 55
114 --- Mary L. Cleave NASA-9 19.05.1980 33 ??.05.1991 44
115 --- Bonnie J. Dunbar NASA-9 19.05.1980 31 30.09.2005 56
116 --- William F. Fisher NASA-9 19.05.1980 34 31.01.1991 44
117 Maj. Guy S. Gardner NASA-9 19.05.1980 32 ??.06.1991 43
118 Maj. Ronald J. Grabe NASA-9 19.05.1980 34 11.04.1994 48
119 Capt. David C. Hilmers NASA-9 19.05.1980 30 ??.??.1992 42
120 Lt.Cdr. David C. Leestma NASA-9 19.05.1980 31 ??.12.1992 43
121 --- John M. Lounge NASA-9 19.05.1980 33 20.06.1991 44
122 Maj. Bryan D. O'Connor NASA-9 19.05.1980 33 29.07.1991 44
123 Lt.Cdr. Richard N. Richards NASA-9 19.05.1980 33 ??.07.1995 48
124 Capt. Jerry L. Ross NASA-9 19.05.1980 32 20.01.2012 64
125 Lt.Cdr. Michael J. Smith NASA-9 19.05.1980 35 28.01.1986 (+) 40
126 Maj. Sherwood C. Spring NASA-9 19.05.1980 35 ??.06.1988 43
127 Maj. Robert C. Springer NASA-9 19.05.1980 38 ??.12.1990 48
128 Maj. James C. Adamson NASA-10 23.05.1984 38 ??.08.1992 46
129 --- Ellen L. Baker (Shulman) NASA-10 23.05.1984 31 ??.01.2012 58
130 Capt. Mark N. Brown NASA-10 23.05.1984 32 ??.07.1993 41
131 Capt. Kenneth D. Cameron NASA-10 23.05.1984 34 05.08.1996 46
132 Lt.Cdr. Manley L. Carter NASA-10 23.05.1984 36 05.04.1991 (+) 43
133 Lt.Col. John H. Casper NASA-10 23.05.1984 40 ??.??.1997 53
134 Lt.Cdr. Frank L. Culbertson NASA-10 23.05.1984 35 24.08.2002 53
135 Capt. Sidney M. Gutierrez NASA-10 23.05.1984 32 08.08.1994 43
136 Capt. L. Blaine Hammond NASA-10 23.05.1984 32 23.02.1998 46
137 --- Marsha S. Ivins NASA-10 23.05.1984 33 31.12.2010 59
138 Capt. Mark C. Lee NASA-10 23.05.1984 31 01.07.2001 48
139 --- G. David Low NASA-10 23.05.1984 28 20.02.1996 40
140 Cdr. Michael J. McCulley NASA-10 23.05.1984 40 ??.10.1990 47
141 Lt.Cdr. William M. Shepherd NASA-10 23.05.1984 34 14.08.2002 53
142 --- Kathryn C. Thornton NASA-10 23.05.1984 31 01.08.1996 43
143 --- Charles L. Veach NASA-10 23.05.1984 39 03.10.1995 (+) 51
144 Lt.Cdr. James D. Wetherbee NASA-10 23.05.1984 31 03.01.2005 52
145 --- Jerome Apt NASA-11 04.06.1985 36 31.05.1997 48
146 Lt.Cdr. Michael A. Baker NASA-11 04.06.1985 31 ??.01.2008 54
147 Maj. Robert D. Cabana NASA-11 04.06.1985 36 ??.04.2004 55
148 Maj. Brian Duffy NASA-11 04.06.1985 31 ??.04.2001 47
149 Capt. Charles D. Gemar NASA-11 04.06.1985 29 ??.??.1996 41
150 --- Linda M. Godwin NASA-11 04.06.1985 32 ??.08.2010 58
151 Maj. Terence T. Henricks NASA-11 04.06.1985 32 31.10.1997 45
152 --- Richard J. Hieb NASA-11 04.06.1985 29 03.04.1995 39
153 --- Tamara E. Jernigan NASA-11 04.06.1985 26 21.09.2001 42
154 Capt. Carl J. Meade NASA-11 04.06.1985 34 29.02.1996 45
155 --- Stephen S. Oswald NASA-11 04.06.1985 33 31.01.2000 48
156 Lt.Cdr. Stephen D. Thorne NASA-11 04.06.1985 32 24.05.1986 (+) 33
157 Lt. Pierre J. Thuot NASA-11 04.06.1985 30 ??.06.1995 40
158 Maj. Thomas D. Akers NASA-12 05.06.1987 36 01.08.1997 46
159 Maj. Andrew M. Allen NASA-12 05.06.1987 32 01.10.1997 42
160 Lt. Kenneth D. Bowersox NASA-12 05.06.1987 30 30.09.2006 49
161 Capt. Curtis L. Brown NASA-12 05.06.1987 31 31.12.1999 43
162 Capt. Kevin P. Chilton NASA-12 05.06.1987 32 ??.08.1998 43
163 --- N Jan Davis NASA-12 05.06.1987 33 21.06.1999 45
164 --- C. Michael Foale NASA-12 05.06.1987 30 ??.08.2013 56
165 --- Gregory J. Harbaugh NASA-12 05.06.1987 31 30.03.2001 44
166 --- Mae C. Jemison NASA-12 05.06.1987 30 08.03.1993 36
167 Maj. Donald R. McMonagle NASA-12 05.06.1987 35 ??.07.1997 45
168 Lt.Cdr. Bruce E. Melnick NASA-12 05.06.1987 37 ??.07.1992 42
169 --- William F. Readdy NASA-12 05.06.1987 35 14.10.2005 53
170 Lt.Cdr. Kenneth S. Reightler NASA-12 05.06.1987 36 ??.07.1995 44
171 Cdr. Mario Runco NASA-12 05.06.1987 35 27.06.2002 50
172 Maj. James S. Voss NASA-12 05.06.1987 38 ??.06.2003 54
173 Lt. Daniel W. Bursch NASA-13 17.01.1990 32 ??.06.2005 47
174 --- Leroy Chiao NASA-13 17.01.1990 29 31.10.2005 45
175 Maj. Michael R.U. Clifford NASA-13 17.01.1990 37 06.01.1997 44
176 --- Kenneth D. Cockrell NASA-13 17.01.1990 39 ??.02.2006 55
177 Maj. Eileen M. Collins NASA-13 17.01.1990 33 01.05.2006 49
178 Capt. Nancy J. Currie (Sherlock) NASA-13 17.01.1990 31 ??.??.2005 46
179 Maj. William G. Gregory NASA-13 17.01.1990 32 ??.07.1999 42
180 Maj. James D. Halsell NASA-13 17.01.1990 33 ??.11.2006 50
181 --- Bernard A. Harris NASA-13 17.01.1990 33 15.04.1996 39
182 Capt. Susan J. Helms NASA-13 17.01.1990 31 28.07.2002 44
183 --- Thomas D. Jones NASA-13 17.01.1990 34 07.09.2001 46
184 Maj. William S. McArthur NASA-13 17.01.1990 38 ??.01.2012 60
185 --- James H. Newman NASA-13 17.01.1990 33 ??.07.2008 51
186 --- Ellen L. Ochoa NASA-13 17.01.1990 31 ??.01.2003 45
187 Maj. Charles J. Precourt NASA-13 17.01.1990 34 11.03.2005 49
188 Maj. Richard A. Searfoss NASA-13 17.01.1990 33 ??.??.1998 42
189 --- Ronald M. Sega NASA-13 17.01.1990 37 01.07.1996 43
190 --- Donald A. Thomas NASA-13 17.01.1990 34 ??.07.2007 52
191 --- Janice E. Voss NASA-13 17.01.1990 33 07.02.2012 (+) 55
192 Capt. Carl E. Walz NASA-13 17.01.1990 34 05.12.2008 53
193 Maj. Terrence W. Wilcutt NASA-13 17.01.1990 40 ??.02.2005 55
194 --- P. Jeffrey K. Wisoff NASA-13 17.01.1990 31 21.09.2001 43
195 --- David A. Wolf NASA-13 17.01.1990 33 ??.??.20?? ??
196 --- Daniel T. Barry NASA-14 31.03.1992 38 ??.04.2005 51
197 Cdr. Charles E. Brady NASA-14 31.03.1992 40 14.08.2002 51
198 Capt. Catherine G. Coleman NASA-14 31.03.1992 31 ??.07.2015 54
199 --- Michael L. Gernhardt NASA-14 31.03.1992 35 ??.08.2001 45
200 --- John M. Grunsfeld NASA-14 31.03.1992 33 04.01.2010 51
201 Capt. Scott J. Horowitz NASA-14 31.03.1992 35 ??.10.2004 47
202 Lt.Cdr. Brent W. Jett NASA-14 31.03.1992 33 ??.11.2007 49
203 --- Kevin R. Kregel NASA-14 31.03.1992 35 27.06.2002 45
204 Lt.Cdr. Wendy B. Lawrence NASA-14 31.03.1992 32 ??.06.2006 46
205 Cdr. Jerry M. Linenger NASA-14 31.03.1992 37 23.02.1998 43
206 Capt. Richard M. Linnehan NASA-14 31.03.1992 34 ??.12.2010 53
207 Lt.Cdr. Michael E. Lopez-Alegria NASA-14 31.03.1992 33 ??.03.2012 53
208 --- Scott E. Parazynski NASA-14 31.03.1992 30 13.03.2009 47
209 Lt.Cdr. Kent V. Rominger NASA-14 31.03.1992 35 30.09.2006 50
210 Cdr. Winston E. Scott NASA-14 31.03.1992 41 31.07.1999 48
211 --- Steven L. Smith NASA-14 31.03.1992 33 ??.01.2005 46
212 --- Joseph R. Tanner NASA-14 31.03.1992 42 ??.09.2008 58
213 --- Andrew S.W. Thomas NASA-14 31.03.1992 40 ??.12.2010 59
214 --- Mary E. Weber NASA-14 31.03.1992 29 ??.12.2002 40
215 Lt.Cdr. Scott D. Altman NASA-15 08.12.1994 35 ??.08.2010 51
216 Cdr. Jeffrey S. Ashby NASA-15 08.12.1994 40 ??.06.2008 53
217 Maj. Michael P. Anderson NASA-15 08.12.1994 34 01.02.2003 (+) 43
218 Maj. Michael J. Bloomfield NASA-15 08.12.1994 35 13.07.2007 48
219 --- Kalpana Chawla NASA-15 08.12.1994 33 01.02.2003 (+) 41
220 Lt.Cdr. Robert L. Curbeam NASA-15 08.12.1994 32 07.12.2007 45
221 Lt.Cdr. Joe F. Edwards NASA-15 08.12.1994 36 30.04.2000 42
222 Cdr. Dominic L.P. Gorie NASA-15 08.12.1994 37 04.06.2010 53
223 --- Kathryn P. Hire NASA-15 08.12.1994 35 ??.03.2010 50
224 Maj. Rick D. Husband NASA-15 08.12.1994 37 01.02.2003 (+) 45
225 --- Janet L. Kavandi NASA-15 08.12.1994 35 ??.??.2005 45
226 Maj. Steven W. Lindsey NASA-15 08.12.1994 34 05.07.2011 50
227 --- Edward T. Lu NASA-15 08.12.1994 31 ??.08.2007 44
228 Maj. Pamela A. Melroy NASA-15 08.12.1994 33 ??.07.2009 47
229 Maj. Carlos I. Noriega NASA-15 08.12.1994 35 ??.01.2005 44
230 --- James F. Reilly NASA-15 08.12.1994 40 ??.05.2008 54
231 --- Stephen K. Robinson NASA-15 08.12.1994 39 30.06.2012 56
232 Lt. Susan L. Still-Kilrain (Still) NASA-15 08.12.1994 33 ??.12.2002 41
233 Capt. Frederick W. Sturckow NASA-15 08.12.1994 33 ??.03.2013 52
234 Cdr. David M. Brown NASA-16 01.05.1996 40 01.02.2003 (+) 46
235 Lt.Cdr. Daniel C. Burbank NASA-16 01.05.1996 34 29.06.2018 56
236 --- Yvonne D. Cagle NASA-16 01.05.1996 37 ??.06.2008 49
237 --- Fernando Caldeiro NASA-16 01.05.1996 37 03.10.2009 (+) 51
238 --- Charles J. Camarda NASA-16 01.05.1996 43 ??.06.2006 54
239 Maj. Duane G. Carey NASA-16 01.05.1996 39 ??.10.2004 47
240 Cdr. Laurel B. Clark NASA-16 01.05.1996 35 01.02.2003 (+) 41
241 Capt. Edward M. Fincke NASA-16 01.05.1996 29    
242 Lt.Col. Patrick G. Forrester NASA-16 01.05.1996 39 ??.08.2011 54
243 Lt.Cdr. Stephen N. Frick NASA-16 01.05.1996 31 ??.10.2010 46
244 Lt.Cdr. John B. Herrington NASA-16 01.05.1996 37 09.09.2005 46
245 --- Joan E. Higginbotham NASA-16 01.05.1996 31 30.11.2007 43
246 Maj. Charles O. Hobaugh NASA-16 01.05.1996 34 23.09.2011 49
247 Capt. James M. Kelly NASA-16 01.05.1996 31 ??.12.2010 46
248 Lt.Cdr. Mark E. Kelly NASA-16 01.05.1996 32 01.10.2011 47
249 Lt.Cdr. Scott J. Kelly NASA-16 01.05.1996 32 01.04.2016 52
250 Maj. Paul S. Lockhart NASA-16 01.05.1996 40 ??.??.2005 48
251 Maj. Christopher J. Loria NASA-16 01.05.1996 35 ??.??.2005 44
252 --- Sandra H. Magnus NASA-16 01.05.1996 31 21.10.2012 47
253 --- Michael J. Massimino NASA-16 01.05.1996 33 ??.03.2012 49
254 --- Richard A. Mastracchio NASA-16 01.05.1996 36 ??.07.2015 55
255 Lt.Cdr. William C. McCool NASA-16 01.05.1996 34 01.02.2003 (+) 41
256 Cdr. Lee M.E. Morin NASA-16 01.05.1996 43 ??.??.2002 50
257 Lt.Cdr. Lisa M. Nowak NASA-16 01.05.1996 32 07.03.2007 43
258 --- Donald R. Pettit NASA-16 01.05.1996 41    
259 --- John L. Phillips NASA-16 01.05.1996 45 ??.08.2011 60
260 --- Mark L. Polansky NASA-16 01.05.1996 39 30.06.2012 56
261 --- Paul W. Richards NASA-16 01.05.1996 31 ??.02.2002 37
262 --- Piers J. Sellers NASA-16 01.05.1996 41 05.06.2011 56
263 Lt.Cdr. Heidemarie M. Stefanyshyn-Piper NASA-16 01.05.1996 33 ??.07.2009 46
264 --- Daniel M. Tani NASA-16 01.05.1996 35 ??.08.2012 51
265 Maj. Rex J. Walheim NASA-16 01.05.1996 33 28.06.2018 55
266 --- Peggy A. Whitson NASA-16 01.05.1996 36 15.06.2018 58
267 Lt.Col. Jeffrey N. Williams NASA-16 01.05.1996 38 ??.07.2020 62
268 --- Stephanie D. Wilson NASA-16 01.05.1996 29    
269 --- Clayton C. Anderson NASA-17 04.06.1998 39 ??.06.2011 52
270 Maj. Lee J. Archambault NASA-17 04.06.1998 37 ??.02.2012 51
271 --- Tracy E. Caldwell NASA-17 04.06.1998 28    
272 --- Gregory E. Chamitoff NASA-17 04.06.1998 35 30.09.2013 51
273 Lt.Col. Timothy J. Creamer NASA-17 04.06.1998 38 ??.05.2011 51
274 Lt.Cdr. Christopher J. Ferguson NASA-17 04.06.1998 36 09.12.2011 50
275 Cdr. Michael J. Foreman NASA-17 04.06.1998 41 ??.12.2010 53
276 --- Michael E. Fossum NASA-17 04.06.1998 40 07.01.2017 59
277 Lt.Cdr. Kenneth T. Ham NASA-17 04.06.1998 33 31.05.2012 47
278 --- Patricia C. Hilliard NASA-17 04.06.1998 35 24.05.2001 (+) 38
279 --- Gregory C. Johnson NASA-17 04.06.1998 43 ??.??.20?? ??
280 Maj. Gregory H. Johnson NASA-17 04.06.1998 36 ??.08.2013 51
281 --- Stanley G. Love NASA-17 04.06.1998 32 ??.11.2011 46
282 --- Leland D. Melvin NASA-17 04.06.1998 34 ??.10.2010 46
283 --- Barbara R. Morgan NASA-17 04.06.1998 46 ??.08.2008 56
284 Lt. William A. Oefelein NASA-17 04.06.1998 33 01.06.2007 42
285 --- John D. Olivas NASA-17 04.06.1998 32 25.05.2010 45
286 --- Nicholas J.M. Patrick NASA-17 04.06.1998 34 31.05.2012 48
287 Lt.Cdr. Alan G. Poindexter NASA-17 04.06.1998 36 ??.12.2010 49
288 --- Garrett E. Reisman NASA-17 04.06.1998 30 ??.03.2011 43
289 --- Steven R. Swanson NASA-17 04.06.1998 37 30.08.2015 54
290 Maj. Douglas H. Wheelock NASA-17 04.06.1998 38    
291 Lt.Cdr. Sunita L. Williams NASA-17 04.06.1998 32    
292 Lt.Cdr. Neil W. Woodward NASA-17 04.06.1998 35 ??.07.2008 45
293 Maj. George D. Zamka NASA-17 04.06.1998 35 ??.08.2011 49
294 Lt. Dominic A. Antonelli NASA-18 26.07.2000 32 10.07.2015 47
295 --- Michael R. Barratt NASA-18 26.07.2000 41    
296 Capt. Robert L. Behnken NASA-18 26.07.2000 30 11.11.2022 52
297 Maj. Eric A. Boe NASA-18 26.07.2000 35    
298 Lt.Cdr. Stephen G. Bowen NASA-18 26.07.2000 36    
299 Maj. B. Alvin Drew NASA-18 26.07.2000 37 ??.10.2013 50
300 --- Andrew J. Feustel NASA-18 26.07.2000 34 31.07.2023 57
301 Lt.Col. Kevin A. Ford NASA-18 26.07.2000 40 ??.01.2014 53
302 Maj. Ronald J. Garan NASA-18 26.07.2000 38 ??.12.2012 51
303 Maj. Michael T. Good NASA-18 26.07.2000 37 ??.04.2012 49
304 Maj. Douglas G. Hurley NASA-18 26.07.2000 33 16.07.2021 54
305 Maj. Timothy L. Kopra NASA-18 26.07.2000 37 28.06.2018 55
306 --- K. Megan McArthur NASA-18 26.07.2000 28    
307 --- Karen L. Nyberg NASA-18 26.07.2000 30 ??.10.2018 49
308 --- Nicole P. Stott NASA-18 26.07.2000 37 31.05.2015 52
309 Capt. Terry W. Virts NASA-18 26.07.2000 32 23.08.2016 48
310 Lt.Cdr. Barry E. Wilmore NASA-18 26.07.2000 37    
311 --- Joseph M. Acaba NASA-19 06.05.2004 36    
312 --- Richard R. Arnold NASA-19 06.05.2004 41 ??.09.2020 56
313 --- Randolph J. Bresnik NASA-19 06.05.2004 36    
314 Lt.Cdr. Christopher J. Cassidy NASA-19 06.05.2004 34 28.05.2021 51
315 Maj. James P. Dutton NASA-19 06.05.2004 35 ??.06.2012 43
316 --- José M. Hernández NASA-19 06.05.2004 41 ??.01.2011 48
317 Maj. Robert S. Kimbrough NASA-19 06.05.2004 36 31.07.2022 55
318 --- Thomas H. Marshburn NASA-19 06.05.2004 43 31.12.2022 62
319 --- Dorothy Melcalf-Lindenburger NASA-19 06.05.2004 29 ??.04.2013 37
320 --- Robert L. Satcher NASA-19 06.05.2004 38 13.09.2011 45
321 --- Shannon Walker NASA-19 06.05.2004 38    
322 --- Serena M. Auñón NASA-20 29.06.2009 33 ??.10.2019 43
323 --- Jeanette J. Epps NASA-20 29.06.2009 38    
324 Maj. Jack D. Fischer NASA-20 29.06.2009 35 31.05.2018 44
325 Lt.Col. Michael S. Hopkins NASA-20 29.06.2009 40 01.05.2023 54
326 --- Kjell N. Lindgren NASA-20 29.06.2009 36    
327 --- Kathleen H. Rubins NASA-20 29.06.2009 30    
328 Cdr. Scott D. Tingle NASA-20 29.06.2009 43    
329 Lt.Col. Mark T. Vande Hei NASA-20 29.06.2009 42    
330 Lt.Col. Gregory R. Wiseman NASA-20 29.06.2009 33    
331 --- Josh A. Cassada NASA-21 17.06.2013 39    
332 Lt.Cdr. Victor J. Glover NASA-21 17.06.2013 37    
333 Lt.Col. Tyler N. Hague NASA-21 17.06.2013 37    
334 --- Christina M. Hammock NASA-21 17.06.2013 34    
335 Maj. Nicole V. A. Mann NASA-21 17.06.2013 35    
336 Maj. Anne C. McClain NASA-21 17.06.2013 34    
337 --- Jessica U. Meir NASA-21 17.06.2013 35    
338 Maj. Andrew R. Morgan NASA-21 17.06.2013 37    
339 Lt. Kayla S. Barron NASA-22 07.06.2017 29    
340 --- Zena M. Cardman NASA-22 07.06.2017 29    
341 Lt.Col. Raja J.V. Chari NASA-22 07.06.2017 39    
342 Lt.Col. Matthew S. Dominick NASA-22 07.06.2017 35    
343 --- Robert T. Hines NASA-22 07.06.2017 42    
344 --- Warren W. Hoburg NASA-22 07.06.2017 31    
345 Lt. Jonathan Y. Kim NASA-22 07.06.2017 33    
346 --- Robb M. Kulin NASA-22 07.06.2017 33 31.08.2018 34
347 Maj. Jasmin Moghbeli NASA-22 07.06.2017 33    
348 --- Loral A. O'Hara NASA-22 07.06.2017 34    
349 Maj. Francisco C. Rubio NASA-22 07.06.2017 41    
350 --- Jessica A. Watkins NASA-22 07.06.2017 29    
351   Nichole Ayers NASA-23 06.12.2021 32    
