![]()
WhitsonPeggy AnnetteUSA![]() |
![]() |
more photos |
![]()
| Birthdate: | 09.02.1960 |
| Birthplace: | Mt. Ayr, Iowa |
| Marital status: | married |
| Children: | |
| Selection date: | 01.05.1996 |
| Selection group: | NASA-16 |
| Position: | MSP |
| Status: | Ret. 15.06.2018 |
| No. | Mission | Position | Time | Duration |
| 1 | STS-111 Endeavour / ISS-05 / STS-113 Endeavour | MS / Flight Engineer | 05.06.2002 - 07.12.2002 | 184d 22h 14m |
| 2 | Soyuz TMA-11 / ISS-16 | Flight Engineer / ISS-CDR | 10.10.2007 - 19.04.2008 | 191d 19h 07m |
| 3 | Soyuz MS-03 / ISS-50 / ISS-51 / ISS-52 / Soyuz MS-04 | Flight Engineer / ISS-CDR | 17.11.2016 - 03.09.2017 | 289d 05h 01m |
| 4 | Ax-2 | CDR | 21.05.2023 - 31.05.2023 | 9d 05h 27m |
| 5 | Ax-4 | CDR | 25.06.2025 - 15.07.2025 | 20d 02h 59m |
| 6 | ||||
| 7 | ||||
| Total | 695d 06h 48m | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| No. | Mission | Position |
| 1 | STS-105 | MS / Flight Engineer |
| 2 | Soyuz TMA-9 | Flight Engineer |
| 3 | Soyuz MS | Flight Engineer |
| 4 | Ax-1 | CDR |
| 5 | Ax-3 | CDR |
|
Bachelor of science in biology / chemistry
from Iowa Wesleyan College, 1981;
Ph.D. in biochemistry from Rice University, 1985;
Project Scientist and Deputy Division Chief of Medical Science Division at the
JSC;
hobbies: Windsurfing, biking, basketball, water skiing; Deputy Chief, Astronaut
Office, JSC (October 2003 until March 2005); since October 19,
2009 until August 13, 2012 Chief, Astronaut Office,
JSC. |
| © | ![]() |
Last update on July 15, 2025. ![]() |
![]() |