![]()
ISS: Expedition 74 |
![]() |
![]() |
![]() |
![]()
| No. | Nation | Surname | Given names | Position | Spacecraft (launch) |
Launch date |
Launch time |
Spacecraft (landing) |
Landing date |
Landing time |
Mission duration |
| 1 | Fincke | Edward Michael "Mike" | ISS-CDR | SpaceX Crew-11 | 01.08.2025 | 15:43:42 UTC | SpaceX Crew-11 | 15.01.2026 | 08:41:36 UTC | 166d 16h 57m 54s | |
| 2 | Cardman | Zena Maria | Flight Engineer | SpaceX Crew-11 | 01.08.2025 | 15:43:42 UTC | SpaceX Crew-11 | 15.01.2026 | 08:41:36 UTC | 166d 16h 57m 54s | |
| 3 | Yui | Kimiya | Flight Engineer | SpaceX Crew-11 | 01.08.2025 | 15:43:42 UTC | SpaceX Crew-11 | 15.01.2026 | 08:41:36 UTC | 166d 16h 57m 54s | |
| 4 | Platonov | Oleg Vladimirovich | Flight Engineer | SpaceX Crew-11 | 01.08.2025 | 15:43:42 UTC | SpaceX Crew-11 | 15.01.2026 | 08:41:36 UTC | 166d 16h 57m 54s | |
| 5 | Kud-Sverchkov | Sergei Vladimirovich | Flight Engineer | Soyuz MS-28 | 27.11.2025 | 09:27:57.402 UTC | Soyuz MS-28 | (26.07.2026) | UTC | ||
| 6 | Mikayev | Sergei Nikolayevich | Flight Engineer | Soyuz MS-28 | 27.11.2025 | 09:27:57.402 UTC | Soyuz MS-28 | (26.07.2026) | UTC | ||
| 7 | Williams | Christopher Leigh | Flight Engineer | Soyuz MS-28 | 27.11.2025 | 09:27:57.402 UTC | Soyuz MS-28 | (26.07.2026) | UTC | ||
| 8 | Meir | Jessica Ulrika "Goose" | Flight Engineer | SpaceX Crew-12 | 11.02.2026 | UTC | SpaceX Crew-12 | (??.09.2026) | UTC | ||
| 9 | Hathaway | Christopher Stewart "Jack" | Flight Engineer | SpaceX Crew-12 | 11.02.2026 | UTC | SpaceX Crew-12 | (??.09.2026) | UTC | ||
| 10 | Adenot | Sophie Marie Laurence | Flight Engineer | SpaceX Crew-12 | 11.02.2026 | UTC | SpaceX Crew-12 | (??.09.2026) | UTC | ||
| 11 | Fedyayev | Andrei Valerievich | Flight Engineer | SpaceX Crew-12 | 11.02.2026 | UTC | SpaceX Crew-12 | (??.09.2026) | UTC | ||
| 12 | Dubrov | Pyotr Valerievich | Flight Engineer | Soyuz MS-29 | 14.07.2026 | UTC | Soyuz MS-29 | (??.02.2027) | UTC | ||
| 13 | Kikina | Anna Yuryevna | Flight Engineer | Soyuz MS-29 | 14.07.2026 | UTC | Soyuz MS-29 | (??.02.2027) | UTC | ||
| 14 | Menon | Anil Madhavan Samoilenko | Flight Engineer | Soyuz MS-29 | 14.07.2026 | UTC | Soyuz MS-29 | (??.02.2027) | UTC |
![]() |
|
Expedition 74 began with undocking of
Soyuz
MS-27 on Dezember 09, 2025 at 01:41:30
UTC. The initial revelation, which was first described by the agency as a "medical concern," caused NASA to announce on January 07, 2026 evening that it was postponing the first spacewalk of 2026 from the ISS. Michael Fincke and Zena Cardman had been scheduled to venture outside the station on January 08, 2026 morning. A spacewalk on January 08, 2026 was slated to have Michael Fincke and Zena Cardman perform a variety of operations around the orbiting outpost during the roughly 6.5-hour-long event. A new date for the spacewalk hasn't been announced. NASA is weighing whether it may need to call for an earlier end the SpaceX Crew-11 mission on the International Space Station after a "medical situation". After discussions with Chief Health and Medical Officer Dr. J.D. Polk and leadership across the agency, NASA came to the decision that its in the best interest of our astronauts to return SpaceX Crew-11 ahead of their planned departure (in late February 2026). On Janaury 12, 2026 the station command changed from US astronaut Michael Fincke to Russian cosmonaut Sergei Kud-Sverchkov. SpaceX Crew-11 with Zena Cardman, Michael Fincke, Kimiya Yui and Oleg Platonov undocked on January 14, 2026 at 22:05 UTC and splashed down on January 15, 2026 off the coast of California. |
![]() |
![]() |
more onboard photos |
|
Earth observation photos |
|
| © | ![]() |
Last update on January 22, 2026. ![]() |
![]() |