ISS: Expedition 64 |
![]() |
No.: | 1 | 2 | 3 | 4 | 5 | 6 |
Nation: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Surname: | Ivanishin | Vagner | Chub | Glover | Hopkins | Noguchi |
Given names: | Anatoli Alekseyevich | Ivan Viktorovich | Nikolai Aleksandrovich | Victor Jerome | Michael Scott | Soichi |
Position: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer |
Spacecraft (Launch): | (Soyuz MS-17) | (Soyuz MS-17) | (Soyuz MS-17) | (USCV-1 Dragon) | (USCV-1 Dragon) | (USCV-1 Dragon) |
Launch date: | (14.10.2020) | (14.10.2020) | (14.10.2020) | (??.12.2020) | (??.12.2020) | (??.12.2020) |
Launchtime: | UTC | UTC | UTC | UTC | UTC | UTC |
Spacecraft (Landing): | (Soyuz MS-17) | (Soyuz MS-17) | (Soyuz MS-17) | (USCV-1 Dragon) | (USCV-1 Dragon) | (USCV-1 Dragon) |
Landingdate: | ||||||
Landingtime: | UTC | UTC | UTC | UTC | UTC | UTC |
Mission duration: | ||||||
Orbits: |
No.: | 1 | 2 | 3 | 4 | 5 | 6 |
Nation: | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Surname: | Ryzhikov | Kud-Sverchkov | Korsakov | |||
Given names: | Sergei Nikolaevich | Sergei Vladimirovich | Sergei Vladimirovich | |||
Position: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer |
![]() |
Launch from the Baikonur
Cosmodrome. |
© | ![]() |
Last update on November 16, 2019. ![]() |
![]() |