NASA-22 SelectionDate of selection: 07. June 2017 |
![]() |
![]() |
|
alternative photo |
|
alternative photo |
|
alternative photo |
| No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
|---|---|---|---|---|---|---|
| 01 | Lt. | Kayla S. Barron | Engineer USN | 29 | ||
| 02 | --- | Zena M. Cardman | Marine biologist | 29 | ||
| 03 | Lt.Col. | Raja J.V. Chari | Pilot USAF | 39 | ||
| 04 | Lt.Cdr. | Matthew S. Dominick | Pilot USN | 35 | ||
| 05 | -- | Robert T. Hines | Civilian Pilot | 42 | ||
| 06 | -- | Warren W. Hoburg | Engineer | 31 | ||
| 07 | Lt. | Jonathan Y. Kim | Doctor USN | 33 | ||
| 08 | -- | Robb M. Kulin | Engineer | 33 | 31.08.2018 | 34 |
| 09 | Maj. | Jasmin Moghbeli | Pilot USMC | 33 | ||
| 10 | -- | Loral A. O'Hara | Engineer | 34 | ||
| 11 | Maj. | Francisco C. Rubio | Pilot USA | 41 | ||
| 12 | -- | Jessica A. Watkins | Geologist | 29 |
| Astronaut training: | |
| ??.08.2017 | Barron, Cardman, Chari, Dominick, Hines, Hoburg, Kim, Kulin, Moghbeli, O'Hara, Rubio, Watkins |
| Examination: | |
| 10.01.2020 | Barron, Cardman, Chari, Dominick, Hines, Hoburg, Kim, Moghbeli, O'Hara, Rubio, Watkins |
| without: | Kulin |
| © | ![]() |
Last update on January 11, 2020. ![]() |
![]() |