![]()
RubinsKathleen Hallisey "Kate"USA![]() |
![]() |
more photos |
![]()
| Birthdate: | 14.10.1978 |
| Birthplace: | Farmington, Connecticut |
| Marital status: | married |
| Children: | |
| Selection date: | 29.06.2009 |
| Selection group: | NASA-20 |
| Position: | MSP |
| Status: | Ret. 28.07.2025 |
| No. | Mission | Position | Time | Duration |
| 1 | Soyuz MS / ISS-48 / ISS-49 | Flight Engineer | 07.07.2016 - 30.10.2016 | 115d 02h 21m |
| 2 | Soyuz MS-17 / ISS-63 / ISS-64 | Flight Engineer | 14.10.2020 - 17.04.2021 | 184d 23h 10m |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Total | 300d 01h 31m | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| No. | Mission | Position |
| 1 | Soyuz TMA-19M | Flight Engineer |
| © | ![]() |
Last update on July 30, 2025. ![]() |
![]() |