NASDA group 1Date of selection: 07. August 1985 |
![]() |
|
![]() |
![]() |
![]() |
No. | Name | Profession | Age | Retirement | Age |
---|---|---|---|---|---|
01 | Takao Doi | Aeronautic engineer | 30 | 13.09.2009 | 54 |
02 | Mamoru M. Mohri | Chemicist | 37 | 31.12.2000 | 52 |
03 | Chiaki Naito | Physician | 33 | 31.03.2015 | 62 |
Start training: | |
??.??.1990 | Doi, Mohri, Mukai (NASA training as PSP) |
??.03.1995 | Doi (NASA training as MSP) |
??.08.1996 | Mohri (NASA training as MSP) |
Examination: | |
13.09.1992 | Doi, Mohri, Mukai (STS-47, assignment Mohri) |
??.06.1996 | Doi (NASA training as MSP) |
??.08.1998 | Mohri (NASA training as MSP) |
© | ![]() |
Last update on April 27, 2018. ![]() |
![]() |