NASA-6 SelectionDate of selection: 04. August 1967 ![]() |
![]() |
alternative photo |
|
alternative photo |
| No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
|---|---|---|---|---|---|---|
| 01 | --- | Joseph P. Allen | Physicist | 30 | 01.07.1985 | 48 |
| 02 | --- | Philip K. Chapman | Physicist | 32 | ??.07.1972 | 37 |
| 03 | --- | Anthony W. England | Geophysicist | 25 | 31.08.1988 | 46 |
| 04 | --- | Karl G. Henize | Astronomer | 40 | ??.04.1986 | 59 |
| 05 | --- | Donald L. Holmquest | Physician | 28 | ??.09.1973 | 34 |
| 06 | --- | William B. Lenoir | Electrical Engineer | 28 | ??.10.1984 | 45 |
| 07 | --- | John A. Llewellyn | Chemist | 34 | 06.09.1968 | 35 |
| 08 | --- | F. Story Musgrave | Physician | 26 | 02.09.1997 | 62 |
| 09 | --- | Brian T. O'Leary | Astronomer | 27 | 23.04.1968 | 28 |
| 10 | --- | Robert A.R. Parker | Astronomer | 30 | ??.??.1993 | 56 |
| 11 | --- | William E. Thornton | Physician | 38 | 31.05.1994 | 65 |
| Astronaut training: | |
| ??.08.1967 | Allen, Chapman, England, Henize, Holmquest, Lenoir, Llewellyn, Musgrave, O'Leary, Parker, Thornton |
| Examination: | |
| ??.??.1969 | Allen, Chapman, England, Henize, Holmquest, Lenoir, Musgrave, Parker, Thornton |
| without | Llewellyn, O'Leary |
| © | ![]() |
Last update on April 27, 2018. ![]() |
![]() |